2008 New and Full Moons


Click here for printable version

For more info on the influences of this month's new and full moon, click here



1/8 New 17˚33' Cap 3:37 am PST
1/22 Full 1˚54' Leo 5:35 am PST
2/6 Sol Ec 17˚44' Aqu 7:44 pm PST
2/20 Lun Ec 1˚53' Vir 7:30 pm PST
3/7 New 17˚31' Pis 9:14 am PST
3/21 Full 16˚44' Ari 8:55 pm PDT
4/5 New 12˚35' Lib 9:14 am PST
4/20 Full 0˚43' Sco 3:25 am PDT
5/5 New 15˚22' Tau 5:18 am PDT
5/19 Full 29˚27' Sco 7:11 pm PDT
6/3 New 13˚34' Gem 12:23 pm PDT
6/18 Full 27˚50' Sag 10:30 am PDT
7/2 New 11˚32' Can 7:19 pm PDT
7/18 Full 26˚04' Cap 12:59 am PDT
8/1 Sol Ec 9˚32' Leo 3:13 am PDT
8/16 Lun Ec 24˚21' Aqu 2:16 pm PDT
8/30 New 7˚48' Vir 12:58 pm PDT
9/15 Full 22˚54' Pis 2:13 am PDT
9/29 New 6˚33' Lib 1:12am PDT
10/14 Full 21˚51' Ari 1:02 pm PDT
10/28 New 5˚54' Sco 4:14 pm PDT
11/12 Full 21˚15' Tau 10:17 pm PST
11/27 New 5˚49' Sag 8:54 am PST
12/12 Full 21˚02' Gem 8:37 am PST
12/27 New 6˚08' Cap 4:22 am PST
 
 

StarPathways
Elizabeth Jones
P.O. Box 1002, Mt. Shasta, CA 96067
530-926-1999
©2008 by Star Pathways. All rights reserved.
Privacy Policy | Legal Notices